The model year of the vehicle is encoded in Position 10 of the VIN.

Using letters and numbers, the following table shows the model year of the vehicle.
Note: that characters O, I, U and Z, and the number zero are not used in the model year code to avoid confusion and misinterpretation (e.g., the letter “V” and “U” may be misinterpreted so only the letter “V” is used and not the letter “U”).
VIN to Year Table
Code | Year | Code | Year | Code | Year | Code | Year | Code | Year |
---|---|---|---|---|---|---|---|---|---|
A | 1980 | L | 1990 | Y | 2000 | A | 2010 | L | 2020 |
B | 1981 | M | 1991 | 1 | 2001 | B | 2011 | M | 2021 |
C | 1982 | N | 1992 | 2 | 2002 | C | 2012 | N | 2022 |
D | 1983 | P | 1993 | 3 | 2003 | D | 2013 | P | 2023 |
E | 1984 | R | 1994 | 4 | 2004 | E | 2014 | R | 2024 |
F | 1985 | S | 1995 | 5 | 2005 | F | 2015 | S | 2025 |
G | 1986 | T | 1996 | 6 | 2006 | G | 2016 | T | 2026 |
H | 1987 | V | 1997 | 7 | 2007 | H | 2017 | V | 2027 |
J | 1988 | W | 1998 | 8 | 2008 | J | 2018 | W | 2028 |
K | 1989 | X | 1999 | 9 | 2009 | K | 2019 | X | 2029 |
If you want to decode the rest of your vehicle's VIN, this article called “How to Read the Vehicle Identification Number (VIN)” will show you how.